設(shè)備名稱 | 低壓長(zhǎng)袋脈沖噴吹袋式除塵器 | ||
設(shè)備尺寸 | 12.8m×4.1m×8m(長(zhǎng)×寬×高) | ||
處理風(fēng)量 | 70000m3/h | 設(shè)備阻力 | 1000~1200Pa |
過濾面積 | 1480㎡ | 濾袋數(shù)量 | 480條 |
噴吹壓力 | 0.2~0.4MPa | 壓縮空氣消耗量 | 0.17m3/閥次 |
清灰方式 | 離線清灰 | 顆粒物排放濃度指標(biāo) | ≤10mg/Nm3 |
排放標(biāo)準(zhǔn) | T/CFA030802-2-2017 《鑄造行業(yè)大氣污染物排放限值》 |
Product Name | 低壓長(zhǎng)袋脈沖噴吹袋式除塵器 |
---|---|
Project Unit | |
Use | |
Furnace Size | |
Working Size | |
Rated Heating Power | |
Rated Temperature | |
Heating Element | |
Shielding Gas In The Furnace | |
Vacuum | |
Loading | |
Maximum Temperature | |
Furnace Temperature Uniformity | |
Features | |
Maximum Production | |
Way To Heat Up | |
Furnace Gas Circulation System | |
Specification | |
Flue Gas Temperature | |
Hot air temperature |